Before buying a voltage stabilizer, it is essential to understand utility supply detail in that region. Different counties have different electric grid designs. For Example, in the UAE, the grid voltage is 400V and 50Hz. On the other hand, in some parts of Saudi Arabia, the voltage is 220V, 60Hz. Hence, before buying a voltage regulator, we should be sure about input voltages. Based on the input voltage value, we need to select the servo stabilizer’s input voltage window.
This page will offer you information about voltage and frequencies used in all countries.
Voltage & Frequency of Countries.
Country | Single Phase Voltage (V) | Three Phase Voltage (V) | Frequency (Hz) |
---|---|---|---|
Afghanistan | 220 | 380 | 50 |
Albania | 230 | 400 | 50 |
Algeria | 230 | 400 | 50 |
Angola | 220 | 380 | 50 |
Argentina | 220 | 380 | 50 |
Armenia | 230 | 400 | 50 |
Australia | 240 | 415 | 50 |
Austria | 230 | 400 | 50 |
Azerbaijan | 220 | 380 | 50 |
Bahrain | 230 | 400 | 50 |
Bangladesh | 220 | 380 | 50 |
Belarus | 220 | 380 | 50 |
Belgium | 230 | 400 | 50 |
Benin | 220 | 380 | 50 |
Bolivia | 115/230 | 400 | 50 |
Bosnia-Herzegovina | 220 | 380 | 50 |
Botswana | 220 | 380 | 50 |
Brunei | 240 | 415 | 50 |
Bulgaria | 230 | 400 | 50 |
Burkina Faso | 220 | 380 | 50 |
Burma (Myanmar) | 230 | 400 | 50 |
Burundi | 220 | 380 | 50 |
Cambodia | 230 | 400 | 50 |
Cameroon | 220 | 380 | 50 |
Canada | 110/120 | 220/240 | 60 |
Chad | 220 | 380 | 50 |
Chile | 220 | 380 | 50 |
China | 220 | 380 | 50 |
Colombia | 110/120 | 220 | 60 |
Congo | 220 | 220/380 | 50 |
Dem. Rep. of Congo | 220 | 380 | 50 |
Croatia | 230 | 400 | 50 |
Cyprus | 240 | 415 | 50 |
Czech Republic | 230 | 400 | 50 |
Denmark | 230 | 400 | 50 |
Djibouti | 220 | 380 | 50 |
Dominica | 230 | 400 | 50 |
Dominican Republic | 110 | 415 | 60 |
Ecuador | 120 | 190 | 60 |
Egypt | 220 | 380 | 50 |
EI Salvador | 115 | 400 | 60 |
England | 240 | 415 | 50 |
Estonia | 230 | 400 | 50 |
Ethiopia | 220 | 380 | 50 |
Faroe Islands | 230 | 400 | 50 |
Falkland Island | 240 | 415 | 50 |
Finland | 230 | 400 | 50 |
France | 230 | 400 | 50 |
Gabon | 220 | 380 | 50 |
Gambia | 230 | 400 | 50 |
Gaza | 230 | 400 | 50 |
Georgia | 220 | 380 | 50 |
Germany | 220-230 | 400 | 50 |
Ghana | 230 | 400 | 50 |
Greece | 220-230 | 400 | 50 |
Guadeloupe | 220 | 380 | 50 |
Guatemala | 120/127/220 | 220/240 | 60 |
Guinea | 220 | 380 | 50 |
Guinea-Bissau | 220 | 380 | 50 |
Guyana | 110/220 | 220 | 50/60 |
Haiti | 110/220 | 220 | 50/60 |
Honduras | 110/220 | 220 | 60 |
Hong Kong | 220 | 380 | 50 |
Hungary | 230 | 400 | 50 |
Iceland | 230 | 400 | 50 |
India | 230 | 400 | 50 |
Indonesia | 220 | 380 | 50 |
Iraq | 230 | 400 | 50 |
Ireland | 230 | 400 | 50 |
Israel | 230 | 400 | 50 |
Italy | 220/230 | 400 | 50 |
Ivory Coast | 220 | 380 | 50 |
Jamaica | 110/120 | 200 | 60 |
Japan | 100/200 | 200 | 50/60 |
Jordan | 220 | 380 | 50 |
Kazakhstan | 220 | 380 | 50 |
Kenya | 240 | 415 | 50 |
Korea South | 220 | 380 | 50/60 |
Kuwait | 240 | 415 | 50 |
Kyrgyzstan | 220 | 380 | 50 |
Laos | 230 | 400 | 50 |
Latvia | 220 | 380 | 50 |
Lebanon | 110/220 | 400 | 50 |
Lesotho | 220 | 380 | 50 |
Liberia | 120 | 208 | 60 |
Libya | 127/220 | 220/380 | 50 |
Liechtenstein | 230 | 400 | 50 |
Lithuania | 220 | 380 | 50 |
Luxembourg | 120/208 | 220/380 | 50 |
Macedonia | 230 | 400 | 50 |
Madagascar | 220 | 380 | 50 |
Malawi | 230 | 400 | 50 |
Malaysia | 240 | 415 | 50 |
Mali | 220 | 380 | 50 |
Malta | 240 | 415 | 50 |
Martinique | 220 | 380 | 50 |
Mauritania | 220 | 380 | 50 |
Mauritius | 230 | 400 | 50 |
Mexico | 127 | 220/480 | 60 |
Moldova | 220 | 380 | 50 |
Monaco | 230 | 400 | 50 |
Mongolia | 220 | 380 | 50 |
Morocco | 220 | 380 | 50 |
Mozambique | 220 | 380 | 50 |
Namibia | 220-250 | 380 | 50 |
Nauru | 240 | 415 | 50 |
Nepal | 230 | 400 | 50 |
Netherland Antilies | 120/127/220 | 220/380 | 50/60 |
Netherlands | 220 | 380 | 50 |
New Zealand | 230 | 400 | 50 |
Nicaragua | 120/240 | 240 | 60 |
Niger | 220 | 380 | 50 |
Nigeria | 230 | 400 | 50 |
Northern Ireland | 240 | 415 | 50 |
Norway | 230 | 400 | 50 |
Oman | 240 | 415 | 50 |
Pakistan | 230 | 400 | 50 |
Panama | 110/120/220 | 220/240 | 60 |
Paraguay | 220 | 380 | 50 |
Peru | 110/220 | 220/380 | 50/60 |
Philippines | 220 | 380 | 60 |
Poland | 230 | 400 | 50 |
Portugal | 220 | 380 | 50 |
Puerto Rico | 120 | 208 | 60 |
Qatar | 240 | 415 | 50 |
Reunion Island | 230 | 400 | 50 |
Romania | 230 | 400 | 50 |
Russia | 220 | 380 | 50 |
Rwanda | 220 | 380 | 50 |
Saudi Arabia | 127/220 | 380 | 60 |
Scotland | 240 | 415 | 50 |
Senegal | 230 | 400 | 50 |
Serbia | 230 | 400 | 50 |
Seychelles | 240 | 415 | 50 |
Singapore | 230 | 400 | 50 |
Slovakia | 230 | 400 | 50 |
Slovenia | 230 | 400 | 50 |
Somalia | 110/220 | 380 | 50 |
South Africa | 220/250 | 380 | 50 |
Spain | 220/230 | 400 | 50 |
Sri Lanka | 230 | 400 | 50 |
Sudan | 230 | 400 | 50 |
Suriname | 110/220 | 220/230 | 60 |
Swaziland | 230 | 400 | 50 |
Sweden | 230 | 400 | 50 |
Switzerland | 230 | 400 | 50 |
Taiwan | 110/220 | 220 | 60 |
Tajikistan | 220 | 380 | 50 |
Tanzania | 230 | 400 | 50 |
Thailand | 220/230 | 380 | 50 |
Togo | 220 | 380 | 50 |
Tonga | 240 | 415 | 50 |
Tunisia | 230 | 400 | 50 |
Turkey | 230 | 400 | 50 |
Turkmenistan | 220 | 380 | 50 |
Uganda | 240 | 415 | 50 |
Ukraine | 220 | 380 | 50 |
United Arab Emirates | 220 | 380 | 50 |
United Kingdom | 240 | 415 | 50 |
United States | 120/240 | 208/480 | 60 |
Uruguay | 220 | 220 | 50 |
Uzbekistan | 220 | 380 | 50 |
Venezuela | 120 | 240 | 60 |
Vietnam | 120/220 | 220/230 | 50 |
Wales | 220 | 380 | 50 |
Yemen | 230 | 400 | 50 |
Zambia | 220 | 380 | 50 |
Zimbabwe | 220 | 380 | 50 |
Disclaimer: The data provided below is only for our internal use. Please validate accurate data from respective authorized sources. Data is subject to change without any prior notice.